Resource Ship: RU Type A Ore Mining Yield
| Common | Uncommon | Rare | Epic | Legendary |
---|---|---|---|---|---|
Stage 1 | +4% | +8% | +12% | +16% | +24% |
Stage 2 | +7% | +11% | +15% | +19% | +27% |
Stage 3 | +10% | +14% | +18% | +22% | +30% |
Stage 4 | +13% | +17% | +21% | +25% | +33% |
Resource Ship: RU Type B Ore Mining Yield
| Common | Uncommon | Rare | Epic | Legendary |
---|---|---|---|---|---|
Stage 1 | +4% | +8% | +12% | +16% | +24% |
Stage 2 | +7% | +11% | +15% | +19% | +27% |
Stage 3 | +10% | +14% | +18% | +22% | +30% |
Stage 4 | +13% | +17% | +21% | +25% | +33% |
Resource Ship: RU Type C Ore Mining Yield
| Common | Uncommon | Rare | Epic | Legendary |
---|---|---|---|---|---|
Stage 1 | +4% | +8% | +12% | +16% | +24% |
Stage 2 | +7% | +11% | +15% | +19% | +27% |
Stage 3 | +10% | +14% | +18% | +22% | +30% |
Stage 4 | +13% | +17% | +21% | +25% | +33% |
Resource Ship: RU Type D Ore Mining Yield
| Common | Uncommon | Rare | Epic | Legendary |
---|---|---|---|---|---|
Stage 1 | +3% | +6% | +9% | +12% | +18% |
Stage 2 | |||||
Stage 3 | |||||
Stage 4 |
Resource Controller: Remote Mining Yield
| Common | Uncommon | Rare | Epic | Legendary |
---|---|---|---|---|---|
Stage 1 | +2% | +4% | +6% | +8% | +12% |
Stage 2 | |||||
Stage 3 | |||||
Stage 4 |