Laboratory: Research Point Poduction
Common | Uncommon | Rare | Epic | Legendary | |
---|---|---|---|---|---|
Stage 1 | +2% | +4% | +6% | +8% | +12% |
Stage 2 | +4% | +6% | +80% | +10% | +14% |
Stage 3 | +6% | +8% | +10% | +12% | +16% |
Stage 4 | +8% | +10% | +12% | +14% | +18% |
Laboratory: Research Point Capacity
Common | Uncommon | Rare | Epic | Legendary | |
---|---|---|---|---|---|
Stage 1 | +4% | +8% | +12% | +16% | +24% |
Stage 2 | +7% | +11% | +15% | +19% | +27% |
Stage 3 | +10% | +14% | +18% | +22% | +30% |
Stage 4 | +13% | +17% | +21% | +25% | +33% |
Laboratory: Research Time
Common | Uncommon | Rare | Epic | Legendary | |
---|---|---|---|---|---|
Stage 1 | -1% | -2% | -3% | -4% | -6% |
Stage 2 | -3% | -4% | -5% | -6% | -8% |
Stage 3 | -5% | -6% | -7% | -8% | -10% |
Stage 4 | -7% | -8% | -9% | -10% | -12% |