Flagships
The flagship is your main unit, or character in the game. A flagship (or flag for short) can be equipped with various weapons and better sensor arrays (see the modules page) and it has multiple officer slots for its various compartments (see more on the officer’s page). The flag is the only ship in the game that cannot be permanently destroyed. When its hull reaches zero, it will be disabled, and the player will get a prompt to jump back to a trading station for repairs. This means that you can use your flagship as a de facto tank to protect your weaker units. Flagships have three main types:
- Explorers: Fast ships that have a mix between decent armour and hull. They get additional fabrication slots per tier upgrade. They have an internal module capacity of 220 front, 220 middle and 170 back.
- Carriers: Ship that deploys a lot of units. Low armour but a lot of hull. They get additional refinery slots per tier upgrade. They have an internal module capacity of 170 front, 270 middle and 170 back.
- Battlecruisers: Ship that has access to large weapon slots. Lots of armour but low hull, they have an internal module capacity of 170 front, 220 middle and 220 back.
Aside from the normal variants, there are also two rare flagships, the Mohaava and the Tiirshak rare explorer class flagships:
- Mohaava: Dedicated repair ships with three fixed repair modules that can’t be replaced.
- Tiirshak: Dedicated scanner ship with a fixed sensor array and large targeting range.
Blueprints
Ship | Source | Notes |
---|---|---|
Expedition Ship | Starter ship | Weapons: 2x Small Targeting range: 50 Fleet: 3 Squads 1 Escort |
Explorer I | Market (Credits) | Weapons: 1x Small 2x Medium Targeting range: 60 Fleet: 4 Squads 1 Escort |
Explorer II | Market (Credits) | Weapons: 4x Small 2x Medium Targeting range: 70 Fleet: 4 Squads 2 Escorts |
Explorer III | Market (Credits) | Weapons: 4x Small 2x Medium Targeting range: 80 Fleet: 4 Squads 2 Escorts |
Explorer II Mohaava | Iyatequa Liaison Requisitions (150 T2 Ship Code Fragments) | Weapons: 4x Small 2x Medium Targeting range: 70 Fleet: 4 Squads 3 Escorts Special: Fixed 2x Small 1x Medium repair turrets |
Explorer II Tiirshak | Large Starter Pack | Weapons: 3x Small 1x Medium Targeting range: 90 Fleet: 4 Squads 2 Escorts Special: Fixed sensor array |
Carrier I | Market (75 T1 T2 Ship Code Fragments) | Weapons: 1x Small 2x Medium Targeting range: 60 Fleet: 6 Squads 1 Escort |
Carrier II | Market (150 T2 T2 Ship Code Fragments) | Weapons: 4x Small 2x Medium Targeting range: 70 Fleet: 6 Squads 2 Escorts |
Carrier III | Market (300 T3 T2 Ship Code Fragments) | Weapons: 4x Small 2x Medium Targeting range: 80 Fleet: 6 Squads 3 Escorts |
Battlecruiser II | Market (150 T2 Ship Code Fragments) | Weapons: 2x Small 2x Medium 2x Large Targeting range: 70 Fleet: 4 Squads 2 Escorts |
Battlecruiser III | Market (300 T3 Ship Code Fragments) | Weapons: 2x Small 3x Medium 2x Large Targeting range: 80 Fleet: 4 Squads 2 Escorts |
Resource requirements
Ship | Resources |
---|---|
Explorer I | 4725x RU A I 1350x RU B I 675x RU C I |
Explorer II | 2268x Large Hull Parts II 648x Large Weapon Parts II 324x Large Machinery Part II |
Explorer III | 1512x Large Hull Parts III 432x Large Weapon Parts III 216x Large Machinery Part III |
Explorer II Mohaava | 2455x Large Hull Parts II 792x Large Weapon Parts II 317x Large Machinery Part II |
Explorer II Tiirshak | 2455x Large Hull Parts II 673x Large Weapon Parts II 436x Large Machinery Part II |
Carrier I | 4725x RU A I 1350x RU B I 675x RU C I |
Carrier II | 2835x Large Hull Parts II 810x Large Weapon Parts II 405x Large Machinery Part II |
Carrier III | 1890x Large Hull Parts III 540x Large Weapon Parts III 270x Large Machinery Part III |
Battlecruiser II | 3402x Large Hull Parts II 972x Large Weapon Parts II 486x Large Machinery Part II |
Battlecruiser III | 2268x Large Hull Parts III 648x Large Weapon Parts III 324x Large Machinery Part III |
Frigates
Frigates are an escort class unit that costs one escort slot. Although they have less health than a flagship or destroyer, they supplement a good amount of additional damage for your fleet. Two frigates will out-damage a destroyer of the same tier and rarity. There are currently four types of frigates:
- Scouting Frigate: Frigates with a large sensor and targeting range, not meant for combat.
- Assault Frigate: Anti strike craft frigate that deals mostly hull damage.
- Torpedo Frigate: A hard-hitting close-range frigate that does great hull and armour damage.
- Ion Frigate: A long range frigate that does a lot of armour damage.
- Missile Frigate: Anti strike craft frigate that deals mostly hull damage.
Blueprints
Ship | Source |
---|---|
Scouting Frigate 0 | Starter ship |
Scouting Frigate 1 | Chapter 9 – New escorts |
Common Assault Frigate 0 | Chapter 4 – Bridge |
Rare Assault Frigate 0 | Market |
Common Assault Frigate I | Chapter 9 – Crew experience |
Uncommon Assault Frigate I | All sources |
Common Assault Frigate II | Chapter 19 – Lazarus Repairs |
Uncommon Assault Frigate II | All sources |
Veteran MD Assault frigate II | Beta participation reward |
Veteran Pulsar Assault Frigate II | Beta participation reward |
Tanoch Assault Frigate II | Tanoch Winter Celebration (2022) |
Common Assault Frigate III | Research |
Rare Assault Frigate III | Research |
Uncommon Assault Frigate IV | |
Rare Assault Frigate IV | |
Yaot Assault Frigate III | Research from Yaot Liaison Requisitions – Reputation 6 |
Torpedo Frigate II | Research from Yaot Liaison Requisitions – Reputation 6 |
Rare Torpedo Frigate II | Large Starter Pack |
Torpedo Frigate III | Research from Tanoch Liaison Requisitions (30 T3 Research Code Fragments) |
Epic Torpedo Frigate III | All sources |
Uncommon Torpedo Frigate IV | |
Epic Torpedo Frigate IV | |
Common Ion Frigate III | Research from Market (30 T3 Research Code Fragments) |
Uncommon Ion Frigate III | Market |
Tanoch Missile Frigate III | Tanoch Winter Celebration (2022) |
Resource requirements
Ship | Resources |
---|---|
Scouting Frigate 0 | 675x RU M |
Scouting Frigate 1 | 472x RU A I 135x RU B I 270x RU M |
Common Assault Frigate 0 | 1125x RU M |
Rare Assault Frigate 0 | 1575x RU M |
Common Assault Frigate I | 787x RU A I 225x RU B I 450x RU M |
Uncommon Assault Frigate I | 1181x RU A I 337x RU B I 675x RU M |
Common Assault Frigate II | 378x Large Hull Parts II 450x RU B II 225x RU C II |
Uncommon Assault Frigate II | 491x Large Hull Parts II 585x RU B II 219x RU D II |
Tanoch Assault Frigate II | 491x Large Hull Parts II 585x RU B II 219x RU D II |
Common Assault Frigate III | 252x Large Hull Parts III 72x Large Weapon Parts III 360x RU C III |
Rare Assault Frigate III | 378x Large Hull Parts III 108x Large Weapon Parts III 54x Large Electronics Parts III |
Uncommon Assault Frigate IV | |
Rare Assault Frigate IV | |
Yaot Assault Frigate III | 217x Large Hull Parts III 62x Large Weapon Parts III 221x RU D III |
Common Torpedo Frigate II | 454x Large Hull Parts II 540x RU B II 270x RU C II |
Rare Torpedo Frigate II | 567x Large Hull Parts II 675x RU B II 337x RU C II |
Common Torpedo Frigate III | 302x Large Hull Parts III 86x Large Weapon Parts III 432x RU C III |
Epic Torpedo Frigate III | 529x Large Hull Parts III 151x Large Weapon Parts III 76x Large Electronics Parts III |
Uncommon Torpedo Frigate IV | |
Epic Torpedo Frigate IV | |
Common Ion Frigate III | 353x Large Hull Parts III 101x Large Weapon Parts III 504x RU C III |
Uncommon Ion Frigate III | 403x Large Hull Parts III 115x Large Weapon Parts III 57x Large Electronics Parts III |
Tanoch Missile Frigate III | 390x Large Hull Parts III 111x Large Weapon Parts III 55x Large Electronics Parts III |
Destroyers
Destroyers are tanky escort units that cost TWO escort slots, so you will need at least a T2 flagship with no other escort unit equipped. They have a lot of hull and armor, sometimes more than a flagship. They can act as a dedicated tank for your fleet and will be fine on their own for a long time. They deal mostly hull damage and a bit of armor damage. Although a destroyer has more health than two frigates combined, it’ll have less damage in total.
Blueprints
Ship | Source |
---|---|
Common Destroyer I | T1 Strikes |
Common Destroyer II | Research from Market (320 Prestige) |
Uncommon Destroyer II | T2 Strikes |
Common Destroyer III | Research from Market (1280 Prestige) |
Uncommon Destroyer III | T3 Strikes |
Rare Destroyer III | T3 Strikes |
Tanoch Destroyer III | Tanoch Liaison Requisitions – Reputation 9 |
Resource requirements
Ship | Resources |
---|---|
Common Destroyer I | 2362x RU A I 675x RU B I 1350x RU M |
Common Destroyer II | 945x Large Hull Parts II 270x Large Weapon Parts II 135x Large Machinery Parts II |
Uncommon Destroyer II | 1136x Large Hull Parts II 324x Large Weapon Parts II 506x RU D II |
Common Destroyer III | 693x Large Hull Parts III 198x Large Weapon Parts III 99x Large Machinery Parts III |
Uncommon Destroyer III | 819x Large Hull Parts III 234x Large Weapon Parts III 117x Large Machinery Parts III |
Rare Destroyer III | 1071x Large Hull Parts III 306x Large Weapon Parts III 153x Large Machinery Parts III |
Tanoch Destroyer III | 554x Large Hull Parts III 158x Large Weapon Parts III 79x Large Machinery Parts III |
Resource Controller
Resource controllers are a mining escort unit, unarmed and lightly armored, they are not meant for any combat roles. Controllers act as drop-off points of collectors, can mine themselves and go onto a ‘remote mining’ task that sends them off-map for a couple of hours (depending on the type of controller) and come back with ores of the controller’s tier. Meaning that you can deploy a bunch of controllers, and before you, log off for the day, send them on a remote mining session to mine for you whilst you are not on your phone (for example, if you deploy 2x T2 controllers, they will return to you with a bunch of T2 ores).To send a resource controller on a remote mining mission, equip it in an escort slot, press on the unit so the unit card pops up, then press the white symbol (mining symbol) on the unit card.
Blueprints
Blueprints | Source | Notes |
---|---|---|
Resource Controller I | Chapter 19 – Ore deal | Can mine remotely for 4 hours |
Resource Controller II | Research from Tanoch Liaison Requisitions (20 T2 Research Code Fragments) | Can mine remotely for 4 hours |
Resource Controller III | Research from Tanoch Liaison Requisitions (30 T3 Research Code Fragments) | Can mine remotely for 4 hours |
Gilded Short-Term Controller II | Research from Yaot Liaison Requisitions – Reputation 3 | Can mine remotely for 2 hours |
Gilded Long-Term Controller II | Research from Yaot Liaison Requisitions – Reputation 5 | Can mine remotely for 8 hours |
Resource requirements
Blueprints | Resources |
---|---|
Resource Controller I | 787x RU A I 225x RU B I 450x RU M |
Resource Controller II | 378x Large Hull Parts II 450x RU B II 225x RU C II |
Resource Controller III | 252x Large Hull Parts III 360x RU B II 72x Large Machinery Parts III |
Gilded Short-Term Controller II | 491x Large Hull Parts II 292x RU C II 438x RU D II |
Gilded Long-Term Controller II | 491x Large Hull Parts II 292x RU C II 438x RU D II |